What is the Average Price Range in Broward County?
Month of the Year | Sale Price, Average |
---|---|
January 2018 | $301,517 |
February 2018 | $305,570 |
March 2018 | $310,232 |
April 2018 | $314,344 |
May 2018 | $317,955 |
June 2018 | $322,363 |
July 2018 | $325,056 |
August 2018 | $330,336 |
September 2018 | $349,843 |
October 2018 | $355,945 |
Broward County Housing Market Predictions 2018
Here’s a look at the Broward County Real Estate Market for Current Month 2018. According to a report released on Current Month 6th by the Real Estate Experts, home prices continue to rise while inventory numbers shrink as we head into the next season.
From This Month of 2017 to This Month of 2018, the median sale price for homes in Broward County increased by 15.7 percent.
Last Month ended with a total of 3,886 condos, townhomes, and single-family homes sold. That is an impressive increase from the 2,704 sold in Previous Month, but the number is down 1.3 percent from last year at this time. The median price range of houses that sold in This Location during the month of Last Month was $245,000. This amount shows an increase of 15.7 percent from Last Month 2017 and an increase from the $227,000 of last month. READ MORE HERE
Existing Home Sales for This Month 2018
Property Subtype | Sales, Number of |
---|---|
Single-Family Residential | 1,789 |
Condominium | 296 |
Townhouse | 221 |
Average Time on Market for Broward County Listings
Active Number of Listings in Broward County for the past 5 years.
Active Listings, Number of | |||||
---|---|---|---|---|---|
Month | 2014 | 2015 | 2016 | 2017 | 2018 |
Jan | 10,048 | 9,768 | 9,130 | 7,268 | 4,828 |
Feb | 9,976 | 9,721 | 9,252 | 7,060 | 4,798 |
Mar | 10,039 | 9,700 | 9,273 | 6,836 | 4,774 |
Apr | 9,889 | 9,757 | 9,131 | 6,582 | 5,010 |
May | 9,990 | 9,747 | 9,025 | 6,349 | 4,926 |
Jun | 9,990 | 9,755 | 9,167 | 6,267 | 4,708 |
Jul | 10,087 | 9,847 | 9,198 | 6,328 | 4,787 |
Aug | 10,183 | 9,891 | 9,090 | 6,300 | 5,818 |
Sep | 10,385 | 10,020 | 8,958 | 6,185 | 6,039 |
Oct | 10,544 | 10,113 | 8,706 | 6,012 | 6,521 |
Nov | 10,379 | 9,690 | 8,247 | 5,639 | |
Dec | 9,550 | 8,792 | 7,304 | 4,974 |
Real Estate Statistics
Statistics are gathered from the This Month 2018 National Association of REALTORS® (NAR) Confidence Report. These statistics are gathered through surveys provided by 50,000 real estate agents and brokers.
- 1st time home buyers accounted for 32 percent of sales
- 13% of the sales were vacation and investment buyers
- Only 3% of the sales were distressed (short sales, foreclosures)
- 21% of the real estate sold was purchased with cash
- 20% of sellers made contributions to the buyers closing costs
- Biggest Challenges the market is facing: low inventory, interest rates
Broward County Market Reports 2018
Year-to-Year Comparison of Months Supply of Inventory
Wondering what your home might be worth? Find out instantly with our 15-second home value calculator.